Braille Proficiency Result w.e.f 08-06-2026 to 15-06-2026 Click here to view
Braille Proficiency Result w.e.f 24-11-2025 to 01-12-2025 Click here to view
Braille Proficiency Result w.e.f 05-05-2025 to 15-05-2025 Click here to view
Braille Proficiency Result November, 2024 Click here to view
Braille Proficiency Result 2024 Click here to view
Braille Proficiency Result 2023 Click here to view
Matric Result
| Matric Standard (Overall) for Academic Session 2024-25 | |||||||
| Particulars | Strength | ||||||
| Total Number of Special Students Enrolled: | 1029 | ||||||
| Total Number of Special Students Appeared: | 1015 | ||||||
| Hearing Impaired Children | 912 | ||||||
| Visually Impaired Children | 99 | ||||||
| Physically Handicapped Children | 18 | ||||||
| Disability Wise Result | |||||||
| Total Number of Special Students Appeared |
Hearing Impaired |
Visually Impaired |
Physically Handicapped |
||||
| 912 | 99 | 18 | |||||
| Boys | 560 | 63 | 12 | ||||
| Girls | 352 | 36 | 6 | ||||
| Pass | 883 | 85 | 13 | ||||
| Absent | 14 | 0 | 0 | ||||
| Fail | 15 | 14 | 5 | ||||
| Percentage | 98.36% | 85.9% | 72.2% | ||||
| School Based Assessment (SBA) 2025-26 Middle Standard (Overall) |
||||||||
| Particulars | Strength | |||||||
| Total Number of Special Students Enrolled: | 1496 | |||||||
| Total Number of Special Students Appeared: | 1463 | |||||||
| Hearing Impaired Children | 1266 | |||||||
| Visually Impaired Children | 117 | |||||||
| Physically Handicapped Children | 113 | |||||||
| Disability Wise Result | ||||||||
| Total Number of Special Students |
Hearing Impaired |
Visually Impaired |
Physically Handicapped |
|||||
| 1266 | 117 | 113 | ||||||
| Boys | 756 | 69 | 74 | |||||
| Girls | 510 | 48 | 39 | |||||
| Absent | 27 | 1 | 5 | |||||
| Fail | 14 | 1 | 2 | |||||
| Pass | 1225 | 115 | 106 | |||||
| Percentage | 98.89% | 99.1% | 98.2% | |||||
| School Based Assessment (SBA) 2025-26 Primary Standard (Overall) |
||||||||
| Particulars | Strength | |||||||
| Total Number of Special Students Enrolled: | 2356 | |||||||
| Total Number of Special Students Appeared: | 2310 | |||||||
| Hearing Impaired Children | 1627 | |||||||
| Visually Impaired Children | 170 | |||||||
| Physically Handicapped Children | 176 | |||||||
| Slow Learner Children | 382 | |||||||
| Disability Wise Result | ||||||||
| Total Number of Special Students |
Hearing Impaired |
Visually Impaired |
Physically Handicapped |
Slow Learner |
||||
| 1627 | 170 | 176 | 382 | |||||
| Boys | 944 | 82 | 111 | 186 | ||||
| Girls | 683 | 88 | 65 | 196 | ||||
| Absent | 31 | 2 | 7 | 6 | ||||
| Fail | 13 | 3 | 1 | 5 | ||||
| Pass | 1583 | 165 | 168 | 371 | ||||
| Percentage | 99.20% | 98.24% | 99.43% | 98.69% | ||||